DuoHeat pumps are uniquely designed and manufactured by Hot Water Heat Pumps. Our first DuoHeat pump was successfully built in Auckland back in 1983 as a Pool and Domestic How Water unit. DuoHeat pumps : - Have all advantages of our standard heat pumps - Eliminate the need for investing in two sparate units - Provide a smaller foot print and reduce unit redundancies - Substantial cost savings over long term
Key Features
|
Ideal Applications |
kW out (pool) | 23 |
kW out (spa) | 16 |
Flow Rate - Litre/Second | 3.4 |
Water Connections | 50mm PVC Socket |
kW Out (Domestic) | 13 |
Flow Rate - Litre/Second | 1.6 |
Water Connections | 25mm BSP Female |
kW input | 4.6 |
Power Supply | Single Phase |
Circuit Breaker - 3 Pole D Curve | 32 amps |
Nominal Compressor Run Amps | 23.8 |
Fan Full Load Amps | 0.90 (x2) |
Heat Pump Dimensions LxWxH - mm | 1450 x 500 x 1595 |
Weight - Kg | 185 |
Air volume @ High Speed Litre/Sec | 1,800 |
Sound Pressure Level, high dB(A) | 54 / 55 |
7GP23D13-1 Specification Sheet