DuoHeat pumps are uniquely designed and manufactured by Hot Water Heat Pumps. Our first DuoHeat pump was successfully built in Auckland back in 1983 as a Pool and Domestic How Water unit. DuoHeat pumps : - Have all advantages of our standard heat pumps - Eliminate the need for investing in two sparate units - Provide a smaller foot print and reduce unit redundancies - Substantial cost savings over long term
Key Features
|
Ideal Applications
|
kW out (pool) | 17 |
kW out (spa) | 11 |
Flow Rate - Litre/Second | 2.4 |
Water Connections | 40mm PVC Socket |
kW Out (Domestic) | 10 |
Flow Rate - Litre/Second | 1.2 |
Water Connections | 25mm BSP Female |
kW input | 3.4 |
Power Supply | Single Phase |
Circuit Breaker - 3 Pole D Curve | 32 amps |
Nominal Compressor Run Amps | 15.1 |
Fan Full Load Amps | 0.90 |
Heat Pump Dimensions LxWxH - mm | 1365 x 380 x 1120 |
Weight - Kg | 170 |
Air volume @ High Speed Litre/Sec | 1,100 |
Sound Pressure Level, high dB(A) | 51 / 52 |
7GP17D10-1 Specification Sheet