DuoHeat pumps are uniquely designed and manufactured by Hot Water Heat Pumps. Our first DuoHeat pump was successfully built in Auckland back in 1983 as a Pool and Domestic How Water unit. DuoHeat pumps : - Have all advantages of our standard heat pumps - Eliminate the need for investing in two sparate units - Provide a smaller foot print and reduce unit redundancies - Substantial cost savings over long term
Key Features
|
Ideal Applications
|
kW out (pool) | 14 |
kW out (spa) | 9 |
Flow Rate - Litre/Second | 2.1 |
Water Connections | 40mm PVC Socket |
kW Out (Domestic) | 8 |
Flow Rate - Litre/Second | 1.0 |
Water Connections | 25mm BSP Female |
kW input | 2.8 |
Power Supply | Single Phase |
Circuit Breaker - 3 Pole D Curve | 25 amps |
Nominal Compressor Run Amps | 11.8 |
Fan Full Load Amps | 0.9 |
Heat Pump Dimensions LxWxH - mm | 1360 x 380 x 1070 |
Weight - Kg | 160 |
Air volume @ High Speed Litre/Sec | 1,050 |
Sound Pressure Level, high dB(A) | 50 / 51 |
7GP14D8-1 Specification Sheet